Facilities available at each B&B ...... at a glance
| Property | No. of Rooms |
En-suite/Private/ Shared Facilities |
Distance from St Andrews |
Credit Card payments | *price per person per night inc. breakfast | |
| *Please note - in most cases supplements will apply for single occupancy of a double/twin room click here for further information on room/bed types | ||||||
![]() | Braeside House | Bedrooms-1 double(king size bed) 2 twins ( 2 sing | All ensuite shower rooms | miles | ![]() | £48 per person per night |
![]() | Hawthorne House B&B | Two Double En-suite One Twin En-suite | All ensuite | miles | ![]() | £25-£35 |
![]() | No12 Bed & Breakfast | 2 Super King Size/Twin bedrooms & 1 Double Bedroom | 2 En-suite and 1 Private | miles | £35-£45 per person per night | |
![]() | Castlemount | 3 tastefully decorated twin/double bedrooms | All rooms with ensuite facilities | miles | £40-£45 pppn | |
![]() | Pitmilly West Lodge B&B | 3 Bedrooms - all ensuite - 3 with showers, one bat | All ensuite | miles | ![]() | ��£30 - ��£45 pppn |
![]() | FAIRNIE HOUSE | 1 double en-suite, 1 twin en-suite, 1 twin private | 2 en-suite shower-rooms 1 private shower-room | miles | ���£68-���£84 per room per night. Single occupancy rate for twin private shower-room only. Price on application. MINIMUM TWO NIGHT STAY for advance bookings. | |
![]() | Little Carron Cottage | 2 ground floor suites. 1 upstairs double room. | All EnSuite | miles | �£60-�£85 per room | |
![]() | The White House | 2 double/twin/family | 2 en-suite | miles | ���£30 - ���£37 p.p.p.n | |
![]() | vicarsford lodge | 3 double/twin | large luxury en-suite | miles | ![]() | £30-00 - £35-00 pp/pn |
![]() | anvilcottage | Not Specified | Not Specified | miles | Not Specified | Not Specified |
![]() | mansfield | Not Specified | Not Specified | miles | Not Specified | Not Specified |
![]() | The Paddock | Double Room Twin Room Family Room | All en-suite | miles | ![]() | From £35 per person per night |
![]() | Millhouse | one double, and one twin with 6'6" extra long beds | All rooms have ensuite shower rooms. | miles | ![]() | ���£32.50 - ���£37.50pppn |
![]() | Bramley Guest House | Double/Twin/Family Rooms - All En-suite | Free internet Wi-Fi | miles | From £35 pppn | |
![]() | Fairway | 2 twin/double | Ensuite | miles | from £35 pppn | |
![]() | Old Fishergate House | Two Twin Bedded Suites each with Private Sitting Room. Free Wi-Fi Acess | Both suites have en-suite facilities | miles | ![]() | From - £45 pppn |
![]() | Mansedale House & cottage | 2 Double/Twin/ 1 Family | All rooms are luxury EnSuite | miles | From £30 pp | |
![]() | 18queensterrace | Not Specified | Not Specified | miles | Not Specified | Not Specified |
![]() | Monksholm House | 1 Double and 1 double / twin. Both en-suite. | All rooms have private en suite bathroom / shower | miles | ![]() | ����£33 - ����£38 per person per night ,based on double occupancy |
![]() | Osnaburgh | Three Twin Rooms All En-suite | EnSuite | miles | ![]() | From �£30 per person per night |
![]() | The Spindle | 1 Double ensuite 1 Twin ensuite | miles | from £40.00 - £47.50 per person per night. Single supplement applies. | ||
![]() | Stravithie Castle | Double ensuite with french window to the lawn. | Bath/shower ensuite | miles | from ����������£37.50pppn | |
![]() | duckscrossing | Not Specified | Not Specified | miles | Not Specified | Not Specified |
![]() | Jules House | 1 x Double with sofa (family room) 1 Twin room | Both rooms ensuite | miles | From ���£30 p.p.p.n based on 2 sharing | |
![]() | Kingsbarns B&B | 2 Double and 1 Twin all rooms en-suite | flat screen TV with DVD and welcome tray | miles | April - October ��£35 per person per night | |
![]() | Anderson House | 1 double room, 1 twin room, 1 family/twin room | All EnSuite | miles | from £27.50 | |
![]() | Acorn Bed & Breakfast | 1 Double and 2 Twin/Double rooms | All bedrooms with en-suite shower rooms | miles | ![]() | 2012�£38-�£40 per person per night based on two people sharing. |
![]() | Balrymonth | All 3 rooms have a super king-size bed or twin bed | All EnSuite | miles | ![]() | From ��£32.50 to��£40.00 pppn, based on two persons sharing a room. |
![]() | Spinkstown Farmhouse | 2 double and 1 twin | All ensuite,with bath and shower | miles | ![]() | £28.00 /£38.00 |
![]() | Milton Lea B & B | 1 Family room and 1 Double room | All En Suite | miles | ![]() | from�£30 pppn |
![]() | vardonhouse | Not Specified | Not Specified | miles | Not Specified | Not Specified |
![]() | Drumcarrow Road | 2 twin rooms | 1 en-suite 1 private bathroom | miles | 35GBP per person per night | |
![]() | Scotscraig | 2 twin rooms on ground floor. | Ensuites in both rooms have excellent power shower | miles | ����£25 - ����£35 per person per night based on 2 people sharing. Single room supplement �����£5 extra. | |
![]() | HillTop Bed and Breakfast | Rooms: 1 double, 1 twin both en suite | television, coffee and tea facilities. Sitting room together with a well established garden and patio area for guests use. | miles | £70 per room per night or £40 for single occupancy | |
![]() | St Nicholas Farmhouse B&B | 2 Family/Double rooms, Superking,double,twin beds | All bathrooms en-suite, free WIFI available | miles | From £30.00 per person, reductions for children | |
![]() | Braemount | 3 double/twin bedrooms with private/ensuite bathro | 2 bedrooms with ensuite bathroom, 1 bedroom with p | miles | from �£35 per person | |
| Property | No of Rooms |
En-suite/private/ shared facilities |
Distance from St Andrews | Credit Card payments | *Price per person per night inc breakfast | |
|
*Please note - in most cases supplements will apply for single occupancy of a double/twin room click here for further information on room/bed types An accurate location for each of the bed and breakfasts can be found at www.streetmap.co.uk |
||||||
Check bed and breakfast rates with the currency converter
Please contact the Association Chairman if your establishment has a KY16 postcode and a Visit Scotland star rating and you would like to join the St Andrews Bed & Breakfast Association.







